The Impact of Oxidative Stress on Amyotrophic Lateral Sclerosis Induced Pluripotent Stem Cells and Their Neuronal Differentiation
| dc.contributor.author | Ocakcı, Özgecan | |
| dc.contributor.author | Çetinkaya, Fahriye Duygu | |
| dc.contributor.department | Kök Hücre | |
| dc.date.accessioned | 2026-04-08T07:09:23Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Amyotrophic Lateral Sclerosis (ALS) is a progressive, fatal neurodegenerative disease that affects motor nerve cells in the brain and spinal cord. There is currently no effective treatment for ALS disease. Although the etiology of the disease is not yet clearly known, environmental and genetic factors are effective in the development of the disease. It is known that oxidative damage is among the important factors in the development and progression of ALS. SOD1 mutation is encountered in approximately 20% of ALS cases. SOD1 is a Cu-Zn metalloprotein responsible for the conversion of superoxide to O2 and H2O2. This enzyme plays a key role in the antioxidant defense of the cell; it regulates cellular respiration and energy metabolism. For this reason, SOD1 mutation renders the defense mechanisms of the cells dysfunctional to a certain extent against oxidative stress. Oxidative stress associated with increased reactive oxygen species (ROS) levels can also cause genomic instability, differentiation, aging and even death in pluripotent stem cells (PSCs). In this thesis study, the effect of oxidative stress exposure of induced PSCs (iPSCs) on neuronal stem cells, motor neuron progenitor cells and on the motor neuron (MN) differentiation process were investigated. Although it is known that ALS MNs are sensitive to oxidative stress, its effects on the differentiation process has not been clarified. iPSCs of healthy donors and ALS patients were exposed to oxidative stress agents (50 μM H2O2 and 0.5 μg/mL LPS) and examined for changes in pluripotency markers and apoptosis-related gene expressions after 4- and 24-hour exposures followed by induced MN differentiation through lipofectamine mediated transfection of MN transcription factors. The changes in the gene expressions related to neuronal markers and pluripotency markers on the 1st, 3rd and 9th days of differentiation were comparatively examined. This preliminary study may contribute to accumulation of information in enlightening the potential link between early intrauterine exposures and dysfunctional MN differentiation and ALS pathogenesis | |
| dc.description.ozet | Amyotrofik Lateral Skleroz (ALS), beyin ve omurilikteki motor sinir hücrelerini etkileyen ilerleyici, ölümcül bir nörodejeneratif hastalıktır. ALS hastalığı için günümüzde etkili bir tedavi bulunmamaktadır. Hastalığın etyolojisi henüz net olarak bilinmemekle birlikte, çevresel ve genetik faktörler hastalığın gelişiminde etkilidir. Oksidatif hasar ALS'nin gelişiminde ve ilerlemesinde önemli faktörler arasındadır. ALS vakalarının yaklaşık %20'sinde süperoksit dismutaz 1 (SOD1) mutasyonuna rastlanmaktadır. SOD1, süperoksidin O2 ve H2O2'ye dönüşümünden sorumlu bir Cu-Zn metaloproteinidir. Bu enzim hücrenin antioksidan savunmasında kilit rol oynar; hücresel solunumu ve enerji metabolizmasını düzenler. Bu nedenle SOD1 mutasyonu, hücrelerin savunma mekanizmalarını oksidatif strese karşı belirli ölçüde işlevsiz hale getirir. Artan reaktif oksijen radikaller (ROS) seviyeleriyle ilişkili oksidatif stress de pluripotent kök hücrelerde genomik kararsızlığa, farklılaşmaya, yaşlanmaya ve hatta ölüme neden olabilir. Bu tez çalışmasında, uyarılmış PKH'lerin (uPKH) oksidatif strese maruz kalmasının nöronal kök hücreler, motor nöron progenitör hücreleri ve motor nöron (MN) farklılaşma süreci üzerindeki etkisi araştırılmıştır. ALS MN'lerinin oksidatif strese duyarlı olduğu bilinmekle birlikte, bunun farklılaşma süreci üzerindeki etkileri açıklığa kavuşturulmamıştır. Sağlıklı donörlerin ve ALS hastalarının uPKH’leri oksidatif stres ajanlarına (50 μM H2O2 ve 0,5 μg/mL LPS) maruz bırakılmış ve 4 ve 24 saatlik maruziyetlerin ardından MN transkripsiyon faktörlerinin lipofektamin aracılı transfeksiyonu yoluyla indüklenmiş MN farklılaşmasının ardından pluripotensi belirteçleri ve apoptozla ilişkili gen ifadelerindeki değişiklikler açısından incelenmiştir. Farklılaşmanın 1., 3. ve 9. günlerinde nöronal belirteçler ve pluripotensi belirteçleri ile ilgili gen ifadelerindeki değişiklikler karşılaştırmalı olarak incelenmiştir. Bu ön çalışma, erken intrauterin maruziyetler ile disfonksiyonel MN farklılaşması ve ALS patogenezi arasındaki potansiyel bağlantının aydınlatılmasında bilgi birikimine katkıda bulunabilir. | |
| dc.embargo.lift | 2026-01-07 T07:09:23Z | |
| dc.embargo.terms | 6 ay | |
| dc.identifier.uri | https://hdl.handle.net/11655/38137 | |
| dc.language.iso | en | |
| dc.publisher | Sağlık Bilimleri Enstitüsü | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | ALS | |
| dc.subject | Motor neuron | |
| dc.subject | Oxidative stress | |
| dc.subject | IPSCs | |
| dc.subject | Neuronal differentiation | |
| dc.title | The Impact of Oxidative Stress on Amyotrophic Lateral Sclerosis Induced Pluripotent Stem Cells and Their Neuronal Differentiation | |
| dc.type | info:eu-repo/semantics/masterThesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: