Kontrollü ve Sıralı Büyüme Faktörü Salımı için Manyetik Silika/Aljinat Mikroküreler Kullanılarak Manyetik Duyarlı Kemik Doku İskelelerinin Geliştirilmesi
| dc.contributor.author | Polat Görkem | |
| dc.contributor.department | Biyomühendislik | |
| dc.date.accessioned | 2026-06-15T07:20:39Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis aims to develop magnetically responsive composite tissue scaffolds that allow controlled and sequential release of growth factors in the field of bone tissue engineering. The developed system is composed of magnetic silica nanoparticles (MMSNs) and alginate (ALG) microspheres combined with a collagen/hydroxyapatite (COL/HA) matrix. Thus, synchronized release of osteogenic (BMP-2) and angiogenic (VEGF) growth factors with physiological timing was targeted. Firstly, silica nanoparticles were synthesized with an expanded pore structure, surface modified with amino groups and modified with citric acid coated Fe₃O₄ nanoparticles to obtain MMSN structures. Then, protein delivery and release profile of MMSNs loaded with bovine serum albumin as a model protein were investigated. In parallel, alginate microspheres synthesized by ionic cross-linking were designed for the prolonged release of growth factors. These carriers were combined with COL/HA matrix to form three dimensional porous tissue scaffolds. Characterization studies were performed by FT-IR, BET, DLS, VSM, XRD, TGA and SEM analysis. Release studies with magnetic field application revealed that MMSNs provide triggerable and controlled protein release, while ALG microspheres offer an early onset and sustained release profile. Biocompatibility analyses by MTT assay revealed that the scaffolds support cell viability. Furthermore, RT-qPCR analyses showed that the developed system promoted osteogenic differentiation by increasing the expression of RUNX2, COL1A1, ALP and OCN genes. The data revealed that magnetic field-triggered systems are effective in precisely controlling the timing of growth factor release and that a sequential release strategy can physiologically promote osteogenic differentiation. In this respect, the developed platform offers a promising strategy for the repair of critical bone defects. In conclusion, this thesis study has demonstrated the bone regeneration-promoting effects of magnetic field-sensitive composite systems based on controlled and sequential growth factor release and contributed to the development of new generation smart tissue scaffolds. | |
| dc.description.ozet | Bu tez çalışması, kemik doku mühendisliği alanında, büyüme faktörlerinin kontrollü ve sıralı salımına imkân tanıyan manyetik duyarlı kompozit doku iskelelerinin geliştirilmesini amaçlamaktadır. Geliştirilen sistem, manyetik silika nanopartiküller (MMSN’ler) ve aljinat (ALG) mikrokürelerin kollajen/hidroksiapatit (COL/HA) matrisle birleştirilmesiyle oluşturulmuştur. Böylece, osteojenik (BMP-2) ve anjiyojenik (VEGF) büyüme faktörlerinin fizyolojik zamanlamayla senkronize salımı hedeflenmiştir. Çalışma kapsamında ilk olarak, silika nanopartiküller genişletilmiş gözenek yapısıyla sentezlenmiş, amino grupları ile yüzey modifikasyonu sağlanmış ve sitrik asit kaplı Fe₃O₄ nanopartiküllerle modifiye edilerek MMSN yapılar elde edilmiştir. Ardından, model protein olarak bovin serum albümini yüklenen MMSN’lerin protein taşıma ve salım profili incelenmiştir. Paralel olarak, iyonik çapraz bağlama ile sentezlenen aljinat mikroküreler, büyüme faktörlerinin uzun süreli salımı için tasarlanmıştır. Bu taşıyıcılar, COL/HA matrisle birleştirilerek üç boyutlu gözenekli doku iskeleleri oluşturulmuştur. Karakterizasyon çalışmaları; FT-IR, BET, DLS, VSM, XRD, TGA ve SEM analizleriyle yapılmıştır. Manyetik alan uygulamasıyla yapılan salım çalışmaları, MMSN’lerin tetiklenebilir ve kontrollü protein salımı sağladığını, ALG mikrokürelerin ise erken dönemde başlayan ve sürdürülebilir bir salım profili sunduğunu ortaya koymuştur. MTT testi ile yapılan biyouyumluluk analizleri, doku iskelelerinin hücre canlılığını desteklediğini ortaya koymuştur. Ayrıca RT-qPCR analizleri, geliştirilen sistemin RUNX2, COL1A1, ALP ve OCN genlerinin ekspresyonunu artırarak osteojenik farklılaşmayı teşvik ettiğini göstermiştir. Elde edilen veriler, manyetik alanla tetiklenebilen sistemlerin, büyüme faktörü salımının zamanlamasını hassas biçimde kontrol etmede etkili olduğunu ve sıralı salım stratejisinin osteojenik farklılaşmayı fizyolojik olarak destekleyebildiğini ortaya koymaktadır. Bu yönüyle geliştirilen platform, özellikle kritik boyuttaki kemik defektlerinin onarımı için umut verici bir strateji sunmaktadır. Sonuç olarak, bu tez çalışması, kontrollü ve sıralı büyüme faktörü salımına dayalı, manyetik alana duyarlı kompozit sistemlerin kemik rejenerasyonunu destekleyici etkilerini ortaya koymuş; yeni nesil akıllı doku iskelelerinin geliştirilmesine katkı sağlamıştır. | |
| dc.embargo.lift | 2028-06-16T07:20:39Z | |
| dc.embargo.terms | 2 yil | |
| dc.identifier.uri | https://hdl.handle.net/11655/38639 | |
| dc.language.iso | tr | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Kemik doku mühendisliği | |
| dc.subject | Kontrollü ve sıralı büyüme faktörü salımı | |
| dc.subject | Manyetik uyarımlı salım | |
| dc.subject | Manyetik duyarlı doku iskeleleri | |
| dc.subject | Manyetik silika nanopartiküller | |
| dc.subject | Aljinat mikroküreler | |
| dc.title | Kontrollü ve Sıralı Büyüme Faktörü Salımı için Manyetik Silika/Aljinat Mikroküreler Kullanılarak Manyetik Duyarlı Kemik Doku İskelelerinin Geliştirilmesi | |
| dc.title.alternative | Development of Magnet,c Sensitive Bone Tissue Scaffolds Using Magnetic Silica/Alginate Microspheres for Controlled and Sequential Growth Factor Release | |
| dc.type | info:eu-repo/semantics/doctoralThesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: