Global Libraries Impact Planning And Assessment Progress
| dc.contributor.author | Al, U | |
| dc.contributor.author | Andrade Blanco, P | |
| dc.contributor.author | Chiranov, M | |
| dc.contributor.author | Cruz Silva, L.M | |
| dc.contributor.author | Devetakova, L.N | |
| dc.contributor.author | Dewata, Y | |
| dc.contributor.author | Dryžaite, I | |
| dc.contributor.author | Farquharson, F | |
| dc.contributor.author | Kochanowicz, M | |
| dc.contributor.author | Liubyva, T | |
| dc.contributor.author | López Naranjo, A | |
| dc.contributor.author | Phan, Q.T | |
| dc.contributor.author | Ralebipi-Simela, R | |
| dc.contributor.author | Soydal, I | |
| dc.contributor.author | Streatfield, D | |
| dc.contributor.author | Taolo, R | |
| dc.contributor.author | Trần, T.T.T | |
| dc.contributor.author | Tkachuk, Y. | |
| dc.contributor.department | Bilgi ve Belge Yönetimi | |
| dc.date.accessioned | 2019-12-20T07:23:10Z | |
| dc.date.available | 2019-12-20T07:23:10Z | |
| dc.date.issued | 2015 | |
| dc.description.index | Scopus | |
| dc.identifier.endpage | 131 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 109 | |
| dc.identifier.uri | https://doi.org/10.1108/PMM-05-2015-0015 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-84943411814&partnerID=40&md5=4992f911c6a5bb753b05c6bb9652fb65 | |
| dc.identifier.uri | http://hdl.handle.net/11655/21036 | |
| dc.identifier.volume | 16 | |
| dc.relation.isversionof | 10.1108/PMM-05-2015-0015 | |
| dc.relation.journal | Performance Measurement and Metrics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Global Libraries Impact Planning And Assessment Progress | |
| dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1