ROTATOR MANȘET TENDON HASARLARI İÇİN GDF-5 YÜKLÜ VE HİZALI NANOFİBERLERLE KATKILANDIRILMIŞ POLİ(BÜTİLEN ADİPAT-KO-TEREFTALAT) YAMALARIN GELİŞTİRİLMESİ: IN VİTRO ÇALIŞMALAR
| dc.contributor.author | Akbulut, Serdar Onat | |
| dc.contributor.department | Biyomühendislik | |
| dc.date.accessioned | 2026-08-13T07:51:49Z | |
| dc.date.issued | 2027 | |
| dc.description.abstract | Injuries to the supraspinatus tendon of the rotator cuff are unable to heal spontaneously because of the limited intrinsic regenerative capacity of the affected tissue. Depending on the severity of the injury, physical therapy or surgical repair is recommended. However, current treatment approaches are unable to fully recapitulate the anisotropic architecture and biochemical composition of the native tendon. Tissue engineering has therefore emerged as a promising strategy for the repair and regeneration of tendon injuries. The aim of the present thesis was to develop growth/differentiation factor-5 (GDF-5)-incorporated bilayer anisotropic nanofibrous poly(butylene adipate-co-terephthalate) (PBAT) matrices for use as supraspinatus tendon patches and to evaluate their effects on the tenogenic differentiation of adipose-derived mesenchymal stem cells (ADMSCs) under dynamic culture conditions. In the first part of the thesis, a random nanofibrous matrix was initially fabricated by electrospinning a PBAT solution prepared using hexafluoroisopropanol (HFIP). Subsequently, aligned nanofibers were electrospun onto the random layer to produce bilayer PBAT matrices with different thicknesses. The collection times for both the random and aligned fiber layers were maintained equally at 4, 6, and 8 h, and the resulting matrices were designated as 4S, 6S, and 8S, respectively. Following physicochemical characterization, the mechanical properties of the matrices were evaluated before and after degradation. Based on cell viability, morphological, and gene expression analyses conducted under static culture conditions, the 4S group was identified as the most effective scaffold for promoting the tenogenic differentiation of ADMSCs, and all subsequent experiments were therefore performed using this group. In the second part of the thesis, the optimal dose of GDF-5 for inducing the tenogenic differentiation of ADMSCs was first determined. This dose was subsequently incorporated into the aligned fiber layer of the 4S scaffold during the electrospinning process to fabricate G-PBAT matrices. The G-PBAT matrices exhibited enhanced nanofiber alignment, reduced fiber diameter, and improved mechanical properties. The release profile of GDF-5 was evaluated by enzyme-linked immunosorbent assay (ELISA), demonstrating an initial burst release on the first day followed by a controlled and sustained release over a period of 20 days. Comprehensive evaluation of cell viability, tenocyte-like morphology, tendon-like mechanical properties, and tenogenic marker expression at both the gene and protein levels demonstrated that the G-PBAT matrix most effectively supported the tenogenic differentiation of ADMSCs. In the third part of the thesis, an experimental design based on response surface methodology was established by considering the 2–4% strain range accepted for the physiological stress–strain behavior of native tendon tissue, together with the loading frequencies and loading–rest durations reported in the literature for mechanically stimulated dynamic bioreactor studies. According to the determined parameters, preliminary experiments were conducted using a mechanically active dynamic bioreactor system capable of applying both uniaxial and biaxial tensile loading. Following mechanical stimulation, the morphological and mechanical properties of the samples were evaluated, and the elastic modulus values obtained from the mechanical analyses were defined as the response variable of the response surface model. The model analysis demonstrated that the embryonic-stage mechanical stimulation parameters were within the safe operating range, and these parameters were subsequently employed in the cell culture experiments. The embryonic-stage mechanical stimulation protocol was developed to mimic the biomechanical microenvironment present during embryonic tendon development, whereas the physical therapy-mimicking mechanical stimulation protocol was designed to model the mechanical loading applied during the non-surgical treatment of supraspinatus tendon injuries. Accordingly, the embryonic-stage mechanical stimulation protocol consisted of tensile loading at 1 Hz frequency and 3% strain for 4 h, followed by a 20 h resting period. In contrast, the physical therapy-mimicking mechanical stimulation protocol consisted of tensile loading at 0.1 Hz frequency and 4% strain, applied for 30 s per stimulation, nine times daily in three sessions with three repetitions per session. Cell culture studies performed using ADMSCs included cell viability, morphological, mechanical, gene expression, and protein expression analyses. The findings demonstrated that the synergistic effect of the controlled release of GDF-5 from the matrix and mechanical stimulation markedly enhanced the tenogenic differentiation and tendon maturation of ADMSCs. In the G-PBAT/P group, approximately 700-fold, 14-fold, and 300-fold increases were observed in the expression levels of tenomodulin (TNMD), collagen type III (COL3A1), and tenascin-C (TNC), respectively. Collectively, the findings obtained under dynamic culture conditions demonstrated that the combined application of G-PBAT matrices and physical therapy-mimicking mechanical stimulation effectively promoted the tenogenic differentiation and tendon maturation of ADMSCs. Within the scope of the present thesis, a bilayer anisotropic tendon patch was successfully developed to simultaneously mimic the structural organization, biochemical cues, and mechanical microenvironment of the posterior region of the supraspinatus tendon. Furthermore, the physical therapy-mimicking mechanical stimulation applied to the matrices was shown to establish a favorable microenvironment that supports functional tendon tissue formation. The findings of this study indicate that the developed tendon patch represents a promising tissue engineering strategy for supraspinatus tendon repair. Nevertheless, further in vivo studies are required to validate its clinical translation potential. | |
| dc.description.ozet | Rotator manşette bulunan supraspinatus tendonunda oluşan hasarlar sonucu, ilgili dokuda kendiliğinden iyileşme gerçekleşemez. Bu durumda hasarın durumuna göre fizik tedavi veya cerrahi onarım önerilmektedir. Ancak mevcut yaklaşımlar tendonun anizotropik yapısını ve biyokimyasal yapısını tam olarak taklit edememektedir. Tendon hasarlarının onarımı ve tedavisi için doku mühendisliği yaklaşımları umut vadetmektedir. Sunulan tez çalışmasının amacı, supraspinatus tendon yaması olarak kullanmak üzere, büyüme/farklılaşma faktörü-5 (GDF-5) ile katkılanmış iki katmanlı anizotropik nanofibröz poli(bütilen adipat-ko-tereftalat) (PBAT) matrikslerin geliştirilmesi ve bu matrikslerin dinamik kültür koşullarında adipoz kaynaklı mezenkimal kök hücrelerin (AKMKH) tenojenik farklılaşması üzerindeki etkilerinin değerlendirilmesidir. Tez çalışmasının ilk kısmında, hekzafloroizopropanol (HFIP) ile hazırlanan PBAT çözeltisinin elektroeğrilmesiyle öncelikle rastgele fiber matriks oluşturulmuş, ardından bu matriks üzerine hizalı fiberlerin elektroeğrilmesiyle farklı kalınlıklara sahip iki katmanlı PBAT matriksler üretilmiştir. Rastgele ve hizalı fiberlerin toplanma süreleri 4, 6 ve 8 saat olarak eşit tutulmuş ve bu sürelerde hazırlanan matriksler sırasıyla 4S, 6S ve 8S olarak tanımlanmıştır. Matrikslerin fizikokimyasal karakterizasyonlarını takiben, bozunma öncesi ve sonrası mekanik özellikleri incelenmiştir. Statik kültür koşullarında yürütülen canlılık, morfolojik ve gen ekspresyon analizleri sonucunda AKMKH'ların tenojenik farklılaşmasını en etkin şekilde destekleyen grubun 4S olduğu belirlenmiş ve sonraki çalışmalar bu grup üzerinden sürdürülmüştür. Tez çalışmasının ikinci kısmında, öncelikle GDF-5’in AKMKH’lerin tenojenik farklılaşmasındaki etkin dozu belirlenmiş, ardından bu doz elektroeğirme sırasında 4S grubunun hizalı fiber katmanına yüklenerek G-PBAT matriksleri hazırlanmıştır. G-PBAT matrikslerde nanofiberlerin hizalanmasının arttığı, fiber çapının azaldığı ve mekanik özelliklerin iyileştiği belirlenmiştir. GDF-5'in matriksten salımı ELISA ile incelenmiş ve ilk günkü başlangıç salımının ardından büyüme faktörünün 20 gün boyunca kontrollü ve sürdürülebilir şekilde salındığı gösterilmiştir. Canlılık, tenosit benzeri morfoloji, tendon benzeri mekanik özellikler ile gen ve protein düzeyindeki tenojenik belirteç ekspresyonlarının birlikte değerlendirilmesi sonucunda G-PBAT matriksin AKMKH’lerin tenojenik farklılaşmasını en başarılı şekilde destekleyen grup olduğu ortaya konmuştur. Tez çalışmasının üçüncü bölümünde, doğal tendon dokusunun fizyolojik gerilim-gerinim davranışında kabul edilen %2–%4 gerinim aralığı ile literatürde mekanik uyarımlı dinamik biyoreaktör çalışmalarında kullanılan frekans ve uygulama–dinlenme süreleri dikkate alınarak yanıt-yüzey yöntemi ile deney tasarımı oluşturulmuştur. Belirlenen parametreler doğrultusunda, tek ve çift yönlü çekme uygulayabilen mekanik etkili dinamik biyoreaktör sistemi kullanılarak ön denemeler gerçekleştirilmiş; mekanik uyarım sonrasında örneklerin morfolojik ve mekanik özellikleri değerlendirilmiş, mekanik analizlerden elde edilen elastik modülü değerleri yanıt-yüzey modelinin çıktı değişkeni olarak tanımlanmıştır. Model analizleri sonucunda, embriyonik dönem mekanik uyarım parametrelerinin güvenli çalışma aralığında olduğu belirlenmiş ve bu parametreler hücre kültürü çalışmalarında kullanılmıştır. Embriyonik dönem mekanik uyarım protokolü, embriyonik tendon gelişimi sırasında oluşan biyomekanik mikroçevrenin taklit edilmesi amacıyla; fizik tedaviyi taklit eden mekanik uyarım protokolü ise supraspinatus tendon yaralanmalarının cerrahi dışı tedavisinde uygulanan mekanik yüklenmeleri modellemek amacıyla geliştirilmiştir. Bu kapsamda, embriyonik dönem mekanik uyarımında 1 Hz frekans, %3 gerinim ile 4 saat çekme ve 20 saat dinlenmeden oluşan bir protokol uygulanırken; fizik tedaviyi taklit eden mekanik uyarımda ise 0,1 Hz frekans, %4 gerinim ile günde üç seans, her seansta üç tekrar olmak üzere toplam dokuz kez 30 saniyelik mekanik uyarım uygulanmıştır. AKMKH'ler ile gerçekleştirilen hücre kültürü çalışmalarında canlılık, morfolojik, mekanik, gen ekspresyonu ve protein ekspresyonu analizleri yapılmıştır. Elde edilen bulgular, matriksten kontrollü olarak salınan GDF-5 ile mekanik uyarımın sinerjik etkisinin AKMKH'lerin tenojenik farklılaşmasını ve tendon matürasyonunu belirgin düzeyde desteklediğini göstermiştir. G-PBAT/P grubunda tenomodulin (TNMD) ekspresyonunda yaklaşık 700 kat, kolajen tip III (COL3A1) ekspresyonunda yaklaşık 14 kat ve tenascin-C (TNC) ekspresyonunda yaklaşık 300 kat artış belirlenmiştir. Sonuç olarak, dinamik kültür koşullarında elde edilen veriler, G-PBAT matrikslerin fizik tedaviyi taklit eden mekanik uyarımla birlikte uygulanmasının AKMKH'lerin tenojenik farklılaşmasını ve tendon matürasyonunu etkin bir şekilde desteklediğini ortaya koymuştur. Sunulan bu tez çalışması kapsamında, supraspinatus tendonunun posterior bölgesinin yapısal organizasyonunu, biyokimyasal sinyallerini ve mekanik mikroçevresini birlikte taklit eden iki katmanlı anizotropik bir tendon yaması geliştirilmiştir. Ayrıca, matrikslere uygulanan fizik tedaviyi taklit eden mekanik uyarımın fonksiyonel tendon dokusu oluşumunu destekleyen uygun bir mikroçevre oluşturduğu belirlenmiştir. Elde edilen bulgular, geliştirilen tendon yamasının supraspinatus tendon onarımı için umut vadeden bir doku mühendisliği yaklaşımı olduğunu göstermekte olup, klinik uygulama potansiyelinin doğrulanabilmesi amacıyla in vivo çalışmaların gerçekleştirilmesi gerekmektedir. | |
| dc.embargo.lift | 2027-02-15T07:51:49Z | |
| dc.embargo.terms | 6 ay | |
| dc.identifier.uri | https://hdl.handle.net/11655/39067 | |
| dc.language.iso | tr | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | PBAT | |
| dc.subject | anizotropik matriks | |
| dc.subject | supraspinatus tendonu | |
| dc.subject | tenojenik farklılaşma | |
| dc.subject | biyoreaktör | |
| dc.subject | mekanik uyarım | |
| dc.title | ROTATOR MANȘET TENDON HASARLARI İÇİN GDF-5 YÜKLÜ VE HİZALI NANOFİBERLERLE KATKILANDIRILMIŞ POLİ(BÜTİLEN ADİPAT-KO-TEREFTALAT) YAMALARIN GELİŞTİRİLMESİ: IN VİTRO ÇALIŞMALAR | |
| dc.type | info:eu-repo/semantics/doctoralThesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: