Analysis of the Volatile Components of Five Turkish Rhododendron Species By Headspace Solid-Phase Microextraction and GC-MS (HS-SPME-GC-MS)
| dc.contributor.author | Taşdemir, D | |
| dc.contributor.author | Demirci, B | |
| dc.contributor.author | Demirci, F | |
| dc.contributor.author | Dönmez, A.A | |
| dc.contributor.author | Can Baser, K.H | |
| dc.contributor.author | Rüedi, P. | |
| dc.contributor.department | Biyoloji | |
| dc.date.accessioned | 2019-12-16T07:57:25Z | |
| dc.date.available | 2019-12-16T07:57:25Z | |
| dc.date.issued | 2003 | |
| dc.description.index | Scopus | |
| dc.identifier.endpage | 803 | |
| dc.identifier.issue | 12-Nov | |
| dc.identifier.startpage | 797 | |
| dc.identifier.uri | https://doi.org/10.1515/znc-2003-11-1208 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-0348227700&partnerID=40&md5=e1dac9eb867e3f2578973dc2e7743aa3 | |
| dc.identifier.uri | http://hdl.handle.net/11655/19405 | |
| dc.identifier.volume | 58 | |
| dc.relation.isversionof | 10.1515/znc-2003-11-1208 | |
| dc.relation.journal | Zeitschrift fur Naturforschung - Section C Journal of Biosciences | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Analysis of the Volatile Components of Five Turkish Rhododendron Species By Headspace Solid-Phase Microextraction and GC-MS (HS-SPME-GC-MS) | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- [18657125 - Zeitschrift für Naturforschung C] Analysis of the Volatile Components of Five Turkish Rhododendron Species by Headspace Solid-Phase Microextraction and GC-MS (HS-SPME-GC-MS).pdf
- Size:
- 66.45 KB
- Format:
- Adobe Portable Document Format
- Description: