dc.contributor.advisor | Ünaleroğlu, Canan | |
dc.contributor.author | Teknikel, Efdal | |
dc.date.accessioned | 2020-01-28T06:20:30Z | |
dc.date.issued | 2020-01 | |
dc.date.submitted | 2020-01-07 | |
dc.identifier.citation | Hacettepe Fen Bilimleri Enstitüsü | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11655/21887 | |
dc.description.abstract | The molecular systems in which the same or different chromophores/fluorophores are integrated to each other both widen the application fields of chromophores and enable to reach the preferred properties in the current research field. Because of these properties, the studies on integrated chromophore systems has increased in the last quarter century. One of the most studied fluorophores in this field is BODIPY which has superior photophysical properties and easiness of functionalition.
In this thesis, firstly the syntheses of asymmetric BODIPY-BODIPY dyads integrated through α-positions were performed using an easy synthesis route. Using this synthesis approach, integrations of BODIPY with azo compounds and fluorescein were studied. The mechanisms of the observed photophysical processes were unraveled by investigating the photophysical properties of the dyads and triads.
In the last section of the thesis, a new chemodosimeter for amines was described. This chemodosimeter allows the amines to be differentiated according to their structural differences and enables their quantitative analysis. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Fen Bilimleri Enstitüsü | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Kromofor | tr_TR |
dc.subject | Florofor | tr_TR |
dc.subject | Entegre kromofor | tr_TR |
dc.subject | BODIPY | tr_TR |
dc.subject | Kemodosimetre | tr_TR |
dc.title | Uygulama Alanlarına Yönelik Entegre Kromofor Sistemlerin Geliştirilmesi | tr_TR |
dc.title.alternative | Development of Integrated Chromophore Systems for Application Purposes | |
dc.type | info:eu-repo/semantics/doctoralThesis | tr_TR |
dc.description.ozet | Aynı veya farklı kromofor/floroforların birbirlerine entegre edildiği molekül sistemleri, bir taraftan kromoforların uygulama alanlarını genişletmekte, diğer taraftan ise var olan uygulama alanlarında tercih edilen özelliklere ulaşılmasını sağlamaktadır. Bu özelliklerinden dolayı entegre kromofor sistemlerin sentezi üzerinde çalışmalar özellikle son çeyrek yüzyılda artmıştır. Bu çalışmalarda kullanılan en temel floroforlardan birisi, üstün fotofiziksel özelliklere ve fonksiyonlandırılma kolaylığına sahip olan BODIPY’dir.
Bu tez çalışmasında ilk olarak kolay bir sentez yolu kullanılarak öncelikle α-konumları üzerinden entegre edilmiş asimetrik BODIPY-BODIPY diadlarının sentezi gerçekleştirildi. Geliştirilen bu sentez yaklaşımı kullanılarak BODIPY’nin azo bileşikler ve florosein ile entegrasyonu çalışıldı. Sentezlenen diad ve triadların fotofiziksel özellikleri incelenerek gözlenen fotofiziksel süreçlerin mekanizmaları aydınlatıldı.
Çalışmanın son kısmında aminler için yeni bir kemodosimetre tanımlandı. Bu kemodosimetre aminlerin yapısal farklılıklarına göre ayırt edilmesine ve nicel analizlerine olanak sağlamaktadır. | tr_TR |
dc.contributor.department | Kimya | tr_TR |
dc.embargo.terms | Acik erisim | tr_TR |
dc.embargo.lift | 2020-01-28T06:20:30Z | |
dc.funding | Bilimsel Araştırma Projeleri KB | tr_TR |