dc.contributor.author | Karaaslan, Gökhan | |
dc.contributor.author | Turanli, Necla | |
dc.date.accessioned | 2019-12-16T09:39:50Z | |
dc.date.available | 2019-12-16T09:39:50Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://doi.org/10.16986/HUJE.2017030356 | |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-85044292171&partnerID=40&md5=5102b772fa43e522c879252bd1769252 | |
dc.identifier.uri | http://hdl.handle.net/11655/19755 | |
dc.relation.isversionof | 10.16986/HUJE.2017030356 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Karmaşık Sayılar Konusundaki Kavram Yanılgıları ve Hataları
Belirlemek için Alternatif Bir Araç: Tanılayıcı Dallanmış Ağaç | |
dc.title.alternative | An Alternative Tool for Diagnosis of the Misconceptions and The Errors in Complex Numbers: Diagnostic Branched Tree Method | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.relation.journal | Hacettepe Egitim Dergisi | |
dc.contributor.department | Matematik | |
dc.identifier.volume | 33 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 72 | |
dc.identifier.endpage | 89 | |
dc.description.index | Scopus | |
dc.description.index | Tr-Dizin | |