dc.contributor.author | Oezer, Necla | |
dc.date.accessioned | 2019-12-10T11:24:06Z | |
dc.date.available | 2019-12-10T11:24:06Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 2149-2263 | |
dc.identifier.uri | https://doi.org/ | |
dc.identifier.uri | http://hdl.handle.net/11655/15620 | |
dc.description.abstract | Recent developments in the field of echocardiography have allowed us objectively quantify global and regional myocardial function. The first developed technology; tissue Doppler imaging provides a more objective assessment of myocardial function but it is subject to cardiac translational motion and passive tethering effects. These limitations are overcome by the measurement of local myocardial deformation parameters with strain and strain rate echocardiography. These methods are valid not only during baseline regional ischemia assessment but also during stress echocardiography. (Anadolu Kardiyol Derg 2008; 8: Suppl 1; 23-8) | |
dc.language.iso | tur | |
dc.publisher | Turkish Soc Cardiology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Cardiovascular System & Cardiology | |
dc.title | İskemik Kalp Hastalıklı Olgularda Miyokardiyal İskemi ve Bölgesel Fonksiyon
Bozukluğunun Değerlendirilmesinde Doppler Ekokardiyografinin Önemi | |
dc.title.alternative | The Role Of Doppler Echocardiography In The Evaluation Of Myocardial Ischemia And Regional Function Abnormalities In Patients With Coronary Artery Disease | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.relation.journal | Anatolian Journal Of Cardiology | |
dc.contributor.department | Kardiyoloji | |
dc.identifier.volume | 8 | |
dc.identifier.startpage | 23 | |
dc.identifier.endpage | 28 | |
dc.description.index | WoS | |