dc.contributor.author | Ceyhan, Mehmet | |
dc.contributor.author | Gurler, Nezahat | |
dc.contributor.author | Yaman, Akgun | |
dc.contributor.author | Ozturk, Candan | |
dc.contributor.author | Oksuz, Lutfiye | |
dc.contributor.author | Ozkan, Sengul | |
dc.contributor.author | Keser, Melike | |
dc.contributor.author | Salman, Nuran | |
dc.contributor.author | Alhan, Emre | |
dc.contributor.author | Esel, Duygu | |
dc.contributor.author | Gultekin, Meral | |
dc.contributor.author | Camcioglu, Yildiz | |
dc.contributor.author | Gul, Mustafa | |
dc.contributor.author | Sorguc, Yelda | |
dc.contributor.author | Aydemir, Sohret | |
dc.contributor.author | Gunaydin, Murat | |
dc.contributor.author | Yakupogullari, Yusuf | |
dc.contributor.author | Kizirgil, Ahmet | |
dc.date.accessioned | 2019-12-10T10:51:01Z | |
dc.date.available | 2019-12-10T10:51:01Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1556-6811 | |
dc.identifier.uri | https://doi.org/10.1128/CVI.00526-10 | |
dc.identifier.uri | http://hdl.handle.net/11655/14403 | |
dc.description.abstract | Before use of the pneumococcal conjugate vaccine PCV7 became widespread in Turkey, 202 invasive pneumococcus isolates were analyzed. The most common serotypes were 19F and 6B. In children <= 2 years of age, the potential coverage rate of PCV7 was 69.5%. The most frequent non-PCV7 serotypes were 19A, 3, 1, 6A, and 8. | |
dc.language.iso | en | |
dc.publisher | Amer Soc Microbiology | |
dc.relation.isversionof | 10.1128/CVI.00526-10 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Immunology | |
dc.subject | Infectious Diseases | |
dc.subject | Microbiology | |
dc.title | Serotypes of Streptococcus Pneumoniae Isolates from Children with Invasive Pneumococcal Disease in Turkey: Baseline Evaluation of the Introduction of
the Pneumococcal Conjugate Vaccine Nationwide | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.relation.journal | Clinical And Vaccine Immunology | |
dc.contributor.department | Çocuk Sağlığı ve Hastalıkları | |
dc.identifier.volume | 18 | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 1028 | |
dc.identifier.endpage | 1030 | |
dc.description.index | WoS | |
dc.description.index | Scopus | |