dc.contributor.author | Özer, I | |
dc.contributor.author | Şimşek, H. | |
dc.date.accessioned | 2019-12-16T10:29:21Z | |
dc.date.available | 2019-12-16T10:29:21Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | https://doi.org/10.1080/14756360009030344 | |
dc.identifier.uri | https://www.scopus.com/inward/record.url?eid=2-s2.0-0034058790&partnerID=40&md5=110695d96b174921d2e714d1683a90e4 | |
dc.identifier.uri | http://hdl.handle.net/11655/20100 | |
dc.relation.isversionof | 10.1080/14756360009030344 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Fluorescence Monitoring of the Conformational
Change in α2-Macroglobulin Induced by
Trypsin Under Second-Order Conditions: The
Macroglobulin Acts Both as a Substrate and a
Competitive Inhibitor of the Protease | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.relation.journal | Journal of Enzyme Inhibition | |
dc.contributor.department | Biyokimya | |
dc.identifier.volume | 15 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 101 | |
dc.identifier.endpage | 110 | |
dc.description.index | Scopus | |